开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
型 号 | 级数 | 流量Q | 扬程 | 转速 | 电机功率 (KW) | |
m3/h | L/S | |||||
D-50型 | 2 | 18 | 5 | 19 | 2900 | 2.2 |
3 | 18 | 5 | 28.5 | 2900 | 3 | |
4 | 18 | 5 | 38 | 2900 | 4 | |
5 | 18 | 5 | 47.5 | 2900 | 5.5 | |
6 | 18 | 5 | 57 | 2900 | 5.5 | |
7 | 18 | 5 | 66.5 | 2900 | 7.5 | |
8 | 18 | 5 | 76 | 2900 | 7.5 | |
9 | 18 | 5 | 85.5 | 2900 | 7.5 | |
10 | 18 | 5 | 95 | 2900 | 11 | |
11 | 18 | 5 | 104.5 | 2900 | 11 | |
12 | 18 | 5 | 114 | 2900 | 11 | |
D-80型 | 2 | 32.4 | 9 | 22.7 | 2900 | 3 |
3 | 32.4 | 9 | 34.05 | 2900 | 5.5 | |
4 | 32.4 | 9 | 45.4 | 2900 | 7.5 | |
5 | 32.4 | 9 | 56.75 | 2900 | 7.5 | |
6 | 32.4 | 9 | 68.1 | 2900 | 11 | |
7 | 32.4 | 9 | 79.45 | 2900 | 15 | |
8 | 32.4 | 9 | 90.8 | 2900 | 15 | |
9 | 32.4 | 9 | 102.15 | 2900 | 15 | |
10 | 32.4 | 9 | 113.5 | 2900 | 18.5 | |
11 | 32.4 | 9 | 124.85 | 2900 | 18.5 | |
12 | 32.4 | 9 | 136.2 | 2900 | 18.5 | |
D-100型 | 2 | 54 | 15 | 35.4 | 2900 | 11 |
3 | 54 | 15 | 52.8 | 2900 | 15 | |
4 | 54 | 15 | 70.4 | 2900 | 18.5 | |
5 | 54 | 15 | 88 | 2900 | 22 | |
6 | 54 | 15 | 105.6 | 2900 | 30 | |
7 | 54 | 15 | 123.2 | 2900 | 37 | |
8 | 54 | 15 | 140.8 | 2900 | 37 | |
9 | 54 | 15 | 158.4 | 2900 | 45 | |
10 | 54 | 15 | 176 | 2900 | 45 | |
11 | 54 | 15 | 193.6 | 2900 | 55 | |
12 | 54 | 15 | 211.2 | 2900 | 55 | |
D-125型 | 2 | 108 | 30 | 40 | 2900 | 22 |
3 | 108 | 30 | 60 | 2900 | 30 | |
4 | 108 | 30 | 80 | 2900 | 37 | |
5 | 108 | 30 | 100 | 2900 | 45 | |
6 | 108 | 30 | 120 | 2900 | 55 | |
7 | 108 | 30 | 140 | 2900 | 55 | |
8 | 108 | 30 | 160 | 2900 | 75 | |
9 | 108 | 30 | 180 | 2900 | 75 | |
10 | 108 | 30 | 200 | 2900 | 90 | |
11 | 108 | 30 | 220 | 2900 | 90 | |
12 | 108 | 30 | 240 | 2900 | 110 | |
D-150型 | 2 | 162 | 45 | 54.6 | 2900 | 37 |
3 | 162 | 45 | 81.9 | 2900 | 55 | |
4 | 162 | 45 | 109.2 | 2900 | 75 | |
5 | 162 | 45 | 136.5 | 2900 | 90 | |
6 | 162 | 45 | 163.8 | 2900 | 110 | |
7 | 162 | 45 | 191.1 | 2900 | 132 | |
8 | 162 | 45 | 218.4 | 2900 | 160 | |
9 | 162 | 45 | 245.7 | 2900 | 160 |
D、DG型卧式多级离心泵性能参数
型 号 | 级 数 | 流量Q | 扬程 (m) | 转速 (r/min) | 功率n(千瓦) | 允许汽 蚀余量 (m) | 效率 (%) | 叶轮 直经 (mm) | ||
m3/h | (l/s) | 轴功率 | 电机 功率 | |||||||
D6-25 DG6-25 DGR6-25 | 3 | 6.3 | 1.75 | 75 | 2950 | 2.86 | 5.5 | 2 | 45 | 138 |
4 | 100 | 3.81 | 7.5 | |||||||
5 | 125 | 4.77 | 7.5 | |||||||
6 | 150 | 5.72 | 11 | |||||||
7 | 175 | 6.67 | 11 | |||||||
8 | 200 | 7.63 | 15 | |||||||
9 | 225 | 8.58 | 15 | |||||||
10 | 250 | 9.53 | 18.5 | |||||||
11 | 275 | 10.5 | 18.5 | |||||||
12 | 300 | 11.44 | 18.5 | |||||||
D12-25 DG12-25 DGR12-25 | 3 | 12.5 | 3.47 | 75 | 2950 | 4.73 | 7.5 | 2 | 54 | 146 |
4 | 100 | 6.3 | 11 | |||||||
5 | 125 | 7.88 | 11 | |||||||
6 | 150 | 9.46 | 15 | |||||||
7 | 175 | 11 | 15 | |||||||
8 | 200 | 12.61 | 18.5 | |||||||
9 | 225 | 14.18 | 18.5 | |||||||
10 | 250 | 15.67 | 22 | |||||||
11 | 275 | 17.34 | 22 | |||||||
12 | 300 | 18.9 | 30 | |||||||
D25-30 DG25-30 DGR25-30 | 3 | 25 | 6.94 | 90 | 2950 | 9.88 | 15 | 2.2 | 62 | 160 |
4 | 120 | 13.1 | 18.5 | |||||||
5 | 150 | 16.47 | 22 | |||||||
6 | 180 | 19.77 | 30 | |||||||
7 | 210 | 23.1 | 30 | |||||||
8 | 240 | 26.4 | 37 | |||||||
9 | 270 | 29.65 | 37 | |||||||
10 | 300 | 32.9 | 45 | |||||||
D46-30 DG46-30 DGR46-30 | 3 | 46 | 12.8 | 90 | 2950 | 16.11 | 22 | 70 | 3.0 | 164 |
4 | 120 | 21.48 | 30 | |||||||
5 | 150 | 26.85 | 37 | |||||||
6 | 180 | 32.21 | 37 | |||||||
7 | 210 | 37.58 | 45 | |||||||
8 | 240 | 42.95 | 55 | |||||||
9 | 270 | 48.32 | 55 | |||||||
10 | 300 | 53.69 | 75 | |||||||
D25-50 DG25-50 DGR25-50 | 3 | 25 | 6.94 | 150 | 2950 | 18.9 | 30 | 54 | 2.7 | 196 |
4 | 200 | 25.2 | 30 | |||||||
5 | 250 | 31.5 | 37 | |||||||
6 | 300 | 37.8 | 45 | |||||||
7 | 350 | 44.1 | 55 | |||||||
8 | 400 | 50.4 | 75 | |||||||
9 | 450 | 56.7 | 75 | |||||||
10 | 500 | 63.0 | 75 | |||||||
11 | 550 | 69.3 | 90 | |||||||
12 | 600 | 75.6 | 110 | |||||||
D46-50 DG46-50 DGR46-50 | 3 | 46 | 12.8 | 150 | 2950 | 29.83 | 37 | 63 | 2.8 | 210 |
4 | 200 | 39.77 | 45 | |||||||
5 | 250 | 49.11 | 55 | |||||||
6 | 300 | 59.65 | 75 | |||||||
7 | 350 | 69.6 | 90 | |||||||
8 | 400 | 79.48 | 90 | |||||||
9 | 450 | 89.48 | 110 | |||||||
10 | 500 | 99.42 | 110 | |||||||
11 | 550 | 109.36 | 132 | |||||||
12 | 600 | 119.36 | 132 |
*您想获取产品的资料:
个人信息: