开启线上直播
订阅更多信息
更多流量 更易传播
产品详情
型 号 | 级数 | 流量 | 扬程 m | 转速 r/min | 功率 KW | |
m3/h | L/S | |||||
50型 | 2 | 18 | 5 | 19 | 2900 | 2.2 |
3 | 18 | 5 | 28.5 | 2900 | 3 | |
4 | 18 | 5 | 38 | 2900 | 4 | |
5 | 18 | 5 | 47.5 | 2900 | 5.5 | |
6 | 18 | 5 | 57 | 2900 | 5.5 | |
7 | 18 | 5 | 66.5 | 2900 | 7.5 | |
8 | 18 | 5 | 76 | 2900 | 7.5 | |
9 | 18 | 5 | 85.5 | 2900 | 7.5 | |
10 | 18 | 5 | 95 | 2900 | 11 | |
11 | 18 | 5 | 104.5 | 2900 | 11 | |
12 | 18 | 5 | 114 | 2900 | 11 | |
80型 | 2 | 32.4 | 9 | 22.7 | 2900 | 3 |
3 | 32.4 | 9 | 34.05 | 2900 | 5.5 | |
4 | 32.4 | 9 | 45.4 | 2900 | 7.5 | |
5 | 32.4 | 9 | 56.75 | 2900 | 7.5 | |
6 | 32.4 | 9 | 68.1 | 2900 | 11 | |
7 | 32.4 | 9 | 79.45 | 2900 | 15 | |
8 | 32.4 | 9 | 90.8 | 2900 | 15 | |
9 | 32.4 | 9 | 102.15 | 2900 | 15 | |
10 | 32.4 | 9 | 113.5 | 2900 | 18.5 | |
11 | 32.4 | 9 | 124.85 | 2900 | 18.5 | |
12 | 32.4 | 9 | 136.2 | 2900 | 18.5 | |
100型 | 2 | 54 | 15 | 35.4 | 2900 | 11 |
3 | 54 | 15 | 52.8 | 2900 | 15 | |
4 | 54 | 15 | 70.4 | 2900 | 18.5 | |
5 | 54 | 15 | 88 | 2900 | 22 | |
6 | 54 | 15 | 105.6 | 2900 | 30 | |
7 | 54 | 15 | 123.2 | 2900 | 37 | |
8 | 54 | 15 | 140.8 | 2900 | 37 | |
9 | 54 | 15 | 158.4 | 2900 | 45 | |
10 | 54 | 15 | 176 | 2900 | 45 | |
11 | 54 | 15 | 193.6 | 2900 | 55 | |
12 | 54 | 15 | 211.2 | 2900 | 55 | |
125型 | 2 | 108 | 30 | 40 | 2900 | 22 |
3 | 108 | 30 | 60 | 2900 | 30 | |
4 | 108 | 30 | 80 | 2900 | 37 | |
5 | 108 | 30 | 100 | 2900 | 45 | |
6 | 108 | 30 | 120 | 2900 | 55 | |
7 | 108 | 30 | 140 | 2900 | 55 | |
8 | 108 | 30 | 160 | 2900 | 75 | |
9 | 108 | 30 | 180 | 2900 | 75 | |
10 | 108 | 30 | 200 | 2900 | 90 | |
11 | 108 | 30 | 220 | 2900 | 90 | |
12 | 108 | 30 | 240 | 2900 | 110 | |
150型 | 2 | 162 | 45 | 54.6 | 2900 | 37 |
3 | 162 | 45 | 81.9 | 2900 | 55 | |
4 | 162 | 45 | 109.2 | 2900 | 75 | |
5 | 162 | 45 | 136.5 | 2900 | 90 | |
6 | 162 | 45 | 163.8 | 2900 | 110 | |
7 | 162 | 45 | 191.1 | 2900 | 132 | |
8 | 162 | 45 | 218.4 | 2900 | 160 | |
9 | 162 | 45 | 245.7 | 2900 | 160 |
*您想获取产品的资料:
个人信息: